**NOTICE FEE CHANGE EFFECTIVE JULY 1, 2012**
GENERATOR AND PROPANE INSTALLATION PROCEDURE Click here
**NOTICE POOL DRAIN COVER RECALL PLEASE READ** Click here
Building Department
| Phone: | (203) 563-0177 |
| Email: | Robert Root |
| Fax: | (203) 563-0284 |
| Regular Office Hours: | Monday - Friday, 7:30 a.m. - 4:00 p.m. |
| Inspection Hours: | Monday - Friday, 10:30 - 12:00 & 1:00 - 3:00 |
| Building Permit Plan Reviews: | Monday - Friday, 7:30 - 10:00 |
| Chief Building Official | Robert Root |
| Assistant Building Official | Mark Lawrence |
| Administrative Secretary | Rachel Matthews |
The Wilton Building Official is empowered by State Statute 29-541 to enforce the State Building Code that includes issuing building, electrical, plumbing, heating and numerous other permits. These also include field inspections, correcting violations of the State Building Code and enforcing other local ordinances adopted by the Town. Take a look at our list of FAQs
Permits, Applications, Information & Checklists
| Authorization Letter | Authorization for and on behalf of an owner to execute an application for building, zoning, health and wetlands permits to enable one to obtain permits to complete construction. |
| Code Book Information | Price & availability for State of CT Building Code Books - CBOA. |
| Demolition Permit | Demolition requirements, permit and affidavit |
| General Land Use Applications | General land use permit checklist |
| Mechanical Permit Checklist | Mechanical permit checklist for inground and above ground oil/gas tanks, A/C units and generators. |
| 2007 Pool Packet & Regulations | New 2007 guidelines of inground & above ground pools. |
| Required Inspections | A list of the seven required inspections. |
| Pool Safety | Tips for making your pool a children's safety zone |
| 2008 Press Release | Use vigilance when choosing building contractors |
| Fee Schedule | Effective July 1, 2010 |
| New Fee Schedule July 2012 | Effective July 1, 2012 |
| Minor Permit Packet | Can fill out online and print |
| Temporary Permit | Effective July 1, 2010 | Propane ASME Tank Distances | Propane DOT Tank Distances | C/O Request Form |
Annual Reports
Click a year below to view a log of the annual construction permits, fees, additions, and alterations.
[2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ]
