Public Notice
Presidential Preference Primary – February 5, 2008
In Wilton, John McCain was the winner for the Republicans and Barack Obama was the winner for the Democrats, mirroring the results statewide. 67% of the enrolled Democrats voted, along with 45% of the Republicans. It was perhaps the highest turnout for a Democratic Primary in Wilton's history, and was also a good turnout for a Republican Primary.
| REPUBLICAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Giuliani | Thompson | Romney | McCain | Hunter | Paul | Huckabee | Keyes | UC* | ||
| DIST. 1 | 3 | 4 | 262 | 422 | 0 | 16 | 34 | 2 | 5 | |
| DIST. 2 | 4 | 0 | 141 | 305 | 0 | 13 | 24 | 0 | 5 | |
| DIST. 3 | 3 | 1 | 161 | 357 | 1 | 11 | 14 | 0 | 5 | |
| AB | 14 | 1 | 29 | 56 | 0 | 8 | 5 | 0 | 0 | |
| TOTAL | 24 | 6 | 593 | 1,140 | 1 | 48 | 77 | 2 | 15 | |
| DEMOCRATIC | ||||||||||
| Obama | Kucinich | Gravel | Richardson | Edwards | Dodd | Biden | Clinton | UC* | ||
| DIST. 1 | 473 | 1 | 1 | 0 | 4 | 1 | 2 | 332 | 9 | |
| DIST. 2 | 259 | 1 | 0 | 0 | 1 | 0 | 1 | 185 | 2 | |
| DIST. 3 | 286 | 1 | 0 | 0 | 0 | 0 | 0 | 204 | 2 | |
| AB | 108 | 1 | 4 | 2 | 8 | 0 | 0 | 62 | 1 | |
| TOTAL | 1,126 | 4 | 5 | 2 | 13 | 1 | 3 | 783 | 14 | |
UC* = Uncommitted
