Current P&Z Applications
Application materials relating to matters before the Planning and Zoning Commission that require a public hearing may be viewed by opening the appropriate link(s) listed below. Documents include application forms, plans and studies submitted by the applicant along with any plans and reports produced by Town departments. Materials, including correspondence from the public, proof of mailings, notices, or other administrative materials are not available for electronic viewing; but may be inspected in person by visiting the Planning and Zoning Department during business hours. Web-hosted information does not include non-public hearing matters such as site development plan applications, inter-agency referrals or other administrative functions. The Planning and Zoning Department makes every effort to update application materials in a timely manner.
The Planning and Zoning Department is located at Wilton Town Hall-Town Annex, 238 Danbury Road, Wilton, CT. Business hours are Monday-Friday from 8:00 am- 4:00 pm. The department can be reached at (203) 563-0185.
SPECIAL PERMITS: |
---|
CODE # | ADDRESS | BRIEF DESCRIPTION | DOCUMENTS |
---|
SP#510 | 183 Ridgefield Rd | Nature Center | Application and Plans |
SP#510 | 183 Ridgefield Rd | Nature Center | Stormwater Report |
SP#510 | 183 Ridgefield Rd | Nature Center | Traffic Report |
SP#511 | 175&195 Thayer Pond Rd | Tennis Court Modification for Tennis and Pickleball | Application and Plans |
SP#511 | 175&195 Thayer Pond Rd | Tennis Court Modification for Tennis and Pickleball | Letter of Opposition |
SP#511 | 175&195 Thayer Pond Rd | Tennis Court Modification for Tennis and Pickleball | Letter of Opposition |
SP#511 | 175&195 Thayer Pond Rd | Tennis Court Modification for Tennis and Pickleball | Letter of Opposition |
SP#511 | 175&195 Thayer Pond Rd | Tennis Court Modification for Tennis and Pickleball | Letter of Opposition |
SP#511 | 175&195 Thayer Pond Rd | Tennis Court Modification for Tennis and Pickleball | Lake Club Neighbors Letter |
SP#511 | 175&195 Thayer Pond Rd | Tennis Court Modification for Tennis and Pickleball | PZC Letter - 06.01.23 |
SP#509 | One Cannondale Way | Hotel | Updated Application |
SP#509 | One Cannondale Way | Hotel | Application and Plans |
SP#509 | One Cannondale Way | Hotel | Traffic Report |
SP#509 | One Cannondale Way | Hotel | Town Engineer's comments |
SP#509 | One Cannondale Way | Hotel | Fire Marshal's comments |
SP#509 | One Cannondale Way | Hotel | Conservation Commission comments |
SP#509 | One Cannondale Way | Hotel | ARB Report |
SP#509 | One Cannondale Way | Hotel | P&Z Report |
SP#509 | One Cannondale Way | Hotel | Norwalk Parking Allocation Table - Updated 5.15.2023 |
SP#509 | One Cannondale Way | Hotel | 2023.05.18 - iPark memo |
SP#509 | One Cannondale Way | Hotel | Hotel Report - 5.17.2023 |
SP#509 | One Cannondale Way | Hotel | Wilton Hotel - Comment Responses - 5.17.2023 - PZ |
SP#509 | One Cannondale Way | Hotel | DPW - Updates to plans |
SP#509 | One Cannondale Way | Hotel | Wilton Hotel - Comment Responses 5.25.2023 - P & Z |
SP#509 | One Cannondale Way | Hotel | Wilton Hotel - Site Plans - 05.25.2023 - Signed |
SP#509 | One Cannondale Way | Hotel | Ground Cover Summary |
SP#509 | One Cannondale Way | Hotel | File Documents |
SP#503 | 436 Danbury Rd | Child Day Care Center | Application and Plans |
SP#503 | 436 Danbury Rd | Child Day Care Center | Additional Materials for ARB (3/30/23) |
SP#503 | 436 Danbury Rd | Child Day Care Center | Additional Materials (4/7/23) |
Arch Rendering |
SP#500 | 12 Godfrey Place | Multi-fam develop. | FILE DOCUMENTS |
SP#500 | 12 Godfrey Place | Applicant's Comparison with Master Plan | |
SP#500 | Resident's Letter | ||
SP#500 | Draft Resolution of Denial |
SUBDIVISION APPLICATIONS: |
---|
CODE # | ADDRESS | BRIEF DESCRIPTION | DOCUMENTS |
---|
ZONING REGULATIONS/ZONING MAP AMENDMENTS: |
---|
CODE # | ADDRESS | BRIEF DESCRIPTION | DOCUMENTS |
---|
REG#23399 | Regulation amendment for industrial districts | Application and plans | |
REG#23398 | Regulation amendment | Outdoor Dining | |
REG#22397 | 12 Godfrey Place | Reg changes for transit-oriented develop. | FILE DOCUMENTS |
REG#22397 | 12 Godfrey Place | Draft Resolution of Denial | Draft Resolution |
OTHER PUBLIC HEARING MATTERS: |
---|
SITE DEVELOPMENT PLANS: |
---|
CODE# | ADDRESS | BRIEF DESCRIPTION | DOCUMENTS |
---|
SDP#5-23 | 77 Danbury Road | Alternative Signage Program | Application and Plans |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Application and plans |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Drainage, sanitary and traffic reports |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Revised Plans (Mar 9, 2023) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Peer review, traffic data, #1 of 4 |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Peer review, traffic data, #2 of 4 |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Peer review, traffic data, #3 of 4 |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Peer review, traffic data, #4 of 4 |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Revised Affordable Plan |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | P&Z Report |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | VCCDC Report |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Town Engineer's Memo (5/4/2023) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Revised engineering plans (5/8/2023) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Response to DPW comments (5/8/2023) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Letter from owner of offsite parking |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Off-Site Parking Document 5-13-23 |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Off-Site Parking Document (2) 5-13-23 |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Re-submission 5-17-23 |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Links to completed 8-30g projects |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Easement parking for 12 Godfrey |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Civil Set (2023-05-15) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | 8-30g - REV1 - ARCH (2023-05-15) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Transmittal (2023-05-15) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Civil Revision Memo |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | P&Z Changes (2023-05-15) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | 12 Godfrey Place - File Documents |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Letter from applicant's attorney (5-19-23) |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Peer Review of Traffic Observations |
SDP#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Letters Received |
SDF#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Documents - Revised to June 1, 2023 |
SDF#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Affordable Housing Compliance Plan - May, 2023 |
SDF#4-23 | 12 Godfrey Place | Multi-family Development 8-30g | Revised traffic letter - June 1, 2023 |
P&Z PRE-APP REVIEWS/COMMUNICATIONS/OTHER MATTERS: |
---|
CODE # | ADDRESS | BRIEF DESCRIPTION | DOCUMENTS |
---|
Communications | 28 Center Street | Rise Donuts - Proposed BBQ | E-mail and site photos |
Communications | 28 Center Street | Rise Donuts - Proposed BBQ | Survey |
Communications | 28 Center Street | Rise Donuts - Proposed BBQ | Spec Sheet for Smoker |
Pre-app review | 88 Danbury Road | Proposed change in use | Letters and plans relating to proposed medical use |
Pre-app review | 88 Danbury Road | Proposed change in use | Parking Analysis |
Pre-app review | 88 Danbury Road | Proposed change in use | Building Occupancy by Time |
Pre-app review | 88 Danbury Road | Proposed change in use | Proposed Floor Plan |
Pre-app review | 88 Danbury Road | Proposed change in use | Zone text amendment |
Communications | 15 Cannon Road | Proposed fence modification | Letter from applicant's attorney |
Pre-app review | 77 Danbury Road | Proposed addition | Addition for Materials Intake Contamination Control (MICC) |
Pre-app review | 77 Danbury Road | Proposed addition(s) | Addition(s) for main entrance(s) |
Pre-app review | 77 Danbury Road | Proposed text amendment | Proposed text amendment for building height & coverages |
Communications | 15-21 River Road | Proposed re-development | Letter from applicant's engineer |
Communications | 15-21 River Road | Proposed re-development | Letter from applicant's attorney |
Communications | Pending legislation | Letter from Western Ct Council of Governments | |
Pre-app review | 15-21 River Road | Proposed re-development | Arch renderings of proposed development |
Communications | 15 Cannon Rd (Bone & Bark) | Fencing change | FILE DOCUMENTS |
MR#154 (8-24 Referral) | 19 Cannon Rd | Sewer Extension - Updated Request (10-12-22) | FILE DOCUMENTS |
MR#153 (8-24 Referral) | 19 Cannon Rd | WPCA - Sewer Extension | [WITHDRAWN - OCT 11, 2022] |
PRE-APP REVIEW | 5-21 River Rd (Wilton Campus 1691, LLC) | New multi-fam develop. & future master plan | FILE DOCUMENTS |
Communications | Norwalk Referral | Glover Ave Mstr Plan | FILE DOCUMENTS |
PRE-APP REVIEW | 12 Godfrey Place | 30 apartments | FILE DOCUMENTS |
Other Matters | By-Laws Subcommittee | Rules 2001 |
Other Matters | Parking Discussion | Parking Regulations |
ARCHITECTURAL REVIEW BOARD/VDDAC APPLICATIONS: |
---|
CODE # | ADDRESS | BRIEF DESCRIPTION | DOCUMENTS |
---|
ARB VDDAC | 5 River Road | M&T Bank | Signage |
ARB VDDAC | 77 DanburyRoad | ASML | Signage for parking guidance system |
ARB VDDAC | 77 Danbury Road | ASML | Application and plans |
ARB VDDAC | 77 Danbury Road | ASML | Architectural plans |
ARB VDDAC | 77 Danbury Road | ASML | Text change |
ARB VDDAC | 12 Godfrey Place | Wilton Center Lofts | Proposed multi-family development- applications and plans |
ARB VDDAC | 12 Godfrey Place | Wilton Center Lofts | Additional plans |
ARB VDDAC | 183 Ridgefield Road | Wilton Land Conservation Trust | Proposed nature center- Application and plans |
ARB VDDAC | 183 Ridgefield Road | Wilton Land Conservation Trust | Proposed weathervane |
ARB | 46 Danbury Road | Mobil Station | /village-district-design-advisory-committee-architectural-review-board/files/arbvddac-regular-0Application and Rendering |
ARB | IPark (1 Cannondale Way) | Proposed hotel | FILE DOCUMENTS |
VDDAC | 5 River Road | CT Fitness Lab - Signage | |
CT Fitness Lab- Signage |
ARB/VDDAC | CHECKLISTS, REVIEW CRITERIA | ||
ARB/VDDAC | Design Guidelines | BFJ Design Guidelines | |
Appendix C - Design Guidelines | |||
04.26.23 Design Guidelines for Wilton Center Draft |
WILTON CENTER PLAN: |
---|
BRIEF DESCRIPTION | DOCUMENTS |
---|
AMENITIES SUBCOMMITTEE: |
---|
BRIEF DESCRIPTION | DOCUMENTS |
---|
Trail Maps online | Connecticut Trails |
Fairfield Parks and Rec | RFP (Fairfield) |
Norwalk Parks and Rec | RFP (Norwalk) |
Wilton | RFP (Wilton - working copy) |